Details
Wifi
Full HD resolution
Motion detection
Bidirectional Audio
Simple and accessible to all
Convenient management from anywhere with your mobile app. It connects to the internet through the WiFi router avoiding uncomfortable cables. Simply plug in the camera feeder and set up the app in two easy steps.
Control everything that happens
Visualize the image with total sharpness, either during the day in full color, or at night with its infrared vision. Hear what's going on and talk to loved ones or deter intruders with two-way audio.
Active security, maximum peace of mind
The smart camera watches over you, and if it detects any movement in the image, it sends a real-time notification to the mobile app. It also incorporates audio detection in case there is a sudden loud sound.
Check any past events
Install a MicroSD memory card in the camera or subscribe to the cloud recording service to view recordings by day and time from the app.
High definition 1080p FULL HD
High-quality image sensor for a sharp image.
Quick installation and adapted to your needs
You can install your Nivian camera both on the ceiling and on the wall. Waterproof and weather resistant.
All home control at your fingertips
With the Tuya mobile application you can easily manage your entire home, from video surveillance to home automation and comfort.
SMART-HOME
COMPATIBLE WITH VOICE ASSISTANTS
visualize the camera in assistants with screen
Activate the smart scenarios with your voice assistant
Creating them in the Tuya app as you are interested in:
Status of another device
Location
Climate
Calendar
Technical specifications
Model | NVS-IPC-01B |
---|---|
Resolution | Full HD 1080p / 2MP (1920x1080) |
Image sensor | 1/2.9” Progressive Scan CMOS |
digital image processing | Enhanced sharpness through digital noise reduction (3D-DNR) Automatic adjustment of exposure (AE), gain (AGC) and white balance (AWB) |
video encoding | H.264 codec |
Lens | Angle of view 130° (diagonal) / Focal length 3 mm / Digital zoom |
remote movement | Not available |
Night vision | Infrared vision with IR LEDs of 10m range |
Audio | Two-way communication between camera and mobile app Built-in microphone and speaker |
Detection Options | Motion detection with configurable sensitivity Sound detection Programmable detection by calendar and smart automation |
Event notification | Push notification in mobile application with direct access to video in real time |
recording types | Continuous 24h / By detection events / Programming by calendar |
recording storage | MicroSD card slot, Max 128 GB (not included) Tuya Cloud cloud storage service (subscription required) Consultation and viewing of recorded videos from the mobile application |
Internet connection | Wireless Wi-Fi 2.4 GHz (IEEE 802.11b/g/n) |
Remote management | Tuya Smart or SmartLife mobile application |
Smart Home Features | Creation of smart automations in the Tuya Smart or SmartLife app Compatible with Google Assistant and Alexa Echo voice assistants: - Live viewing on screen assistants, Smart TV, Chromecast and Amazon FireTV - Voice commands to activate smart automations created in the app |
Communication protocols | TCP/IP, DHCP |
Security and Privacy | Privacy mode: Turn off the video from the camera and activate it only from the app Notification of loss of connection in the event of attacks or inhibitions Secure communication through encryption / Hosting on European servers |
Use | Suitable for exterior and interior / Waterproof with protection degree IP65 |
Feeding | Power Supply: Input AC100~240V / Output Micro USB DC5V/1A, 5W |
Dimensions (without packaging) | 163mm x 60mm x 60mm |
Weight (without packaging) | 300 g |
Box contents
- Bullet IP Camera
- DC 12V / 1000 mA power supply
- Mounting accessories
- User manual