Details
Wifi
Full HD resolution
Automatic movement and tracking
Suitable for indoors and outdoors
Simple and accessible to all
Convenient management from anywhere with your mobile app. It connects to the internet through the WiFi router avoiding uncomfortable cables. Simply plug in the camera feeder and set up the app in two easy steps.
Control everything that happens
Visualize the image with total sharpness, either during the day in full color, or at night with its infrared vision. Hear what's going on and talk to loved ones or deter intruders with two-way audio.
Motorized movement to not lose detail
Motorized vertical and horizontal movement remotely controllable from the application. ACTIVE SURVEILLANCE: Automatic tracking of any moving element that crosses the image.
Active security, maximum peace of mind
The smart camera watches over you, and if it detects any movement in the image, it sends a real-time notification to the app. In addition, you can activate another Nivian home automation element, using simple automations.
Check any past events
Install a MicroSD memory card in the camera or subscribe to the cloud recording service to view recordings by day and time from the app.
HIGH DEFINITION 1080p FULL HD
High-quality image sensor for a sharp image.
All home control at your fingertips
With the Tuya mobile application you can easily manage your entire home, from video surveillance to home automation and comfort.
SMART-HOME
COMPATIBLE WITH VOICE ASSISTANTS
visualize the camera in assistants with screen
Activate the smart scenarios with your voice assistant
Creating them in the Tuya app as you are interested in:
Status of another device
Location
Climate
Calendar
Technical specifications
Model | NVS-IPC-0S1 |
---|---|
Resolution | Full HD 1080p / 2MP (1920x1080) |
Image sensor | 1/2.7” Progressive Scan CMOS |
digital image processing | Enhanced sharpness through digital noise reduction (3D-DNR) Automatic adjustment of exposure (AE), gain (AGC) and white balance (AWB) |
video encoding | H.264 codec |
Lens | Angle of view 105° (diagonal) / Focal length 3.6 mm / Digital zoom |
remote movement | Motorized horizontal (355°) and vertical (155°) movement Automatic tracking when detecting movement in the image (autotracking) |
Night vision | Infrared vision with IR LEDs of 10m range |
Audio | Two-way communication between camera and mobile app Built-in powerful speaker and microphone with echo and ambient noise reduction |
Detection Options | Motion detection with configurable sensitivity Programmable detection by calendar and by intelligent automation |
Event notification | Push notification in mobile application with direct access to video in real time |
recording types | Continuous 24h / By detection events / Programming by calendar |
recording storage | MicroSD card slot, Max 128 GB (not included) Tuya Cloud cloud storage service (subscription required) Consultation and viewing of recorded videos from the mobile application |
Internet connection | Wireless WiFi 2.4 GHz (IEEE 802.11b/g/n) Wired via network cable to router via RJ45 connection |
Remote management | Tuya Smart or SmartLife mobile application |
Smart Home Features | Creation of smart automations in the Tuya Smart or SmartLife app Compatible with Google Assistant and Alexa Echo voice assistants: - Live viewing on screen assistants, Smart TV, Chromecast and Amazon FireTV - Voice commands to activate smart automations created in the app |
Communication protocols | TCP/IP, DHCP |
Security and Privacy | Notification of loss of connection in the event of attacks or inhibitions Secure communication through encryption / Hosting on European servers |
Use | Suitable for exterior and interior / Waterproof with protection degree IP65 |
Feeding | Power Supply: Input AC100~240V / Output Micro USB DC5V/1.6A, 8W |
Dimensions (without packaging) | 174 x 106 x 164mm |
Weight (without packaging) | 225 g |
Box contents
- motorized IP camera
- DC power supply 5 V / 1600 mA
- Mounting accessories
- User manual