
Details
Wifi
Super HD High Resolution
Motion and human detection
Automatic movement and tracking
2K image quality
The latest technological advances applied to this camera allow it to develop great 2K Super HD image quality, providing a clear image in any situation.
With the development of IR LED technology for vision in low light conditions that make vision possible up to 10 meters away.


Live video and two-way audio
The two-way audio camera includes a microphone and speaker so you can communicate in real time.
It also has 360º movement that you can control remotely through your smartphone.
Recording modes
Thanks to its great 2K Super HD image quality, night vision and 360º rotating system, you can view any corner with great quality.
In addition to real-time viewing, you can store and access recordings by installing a MicroSD card of up to 128GB or by contracting the cloud service through the TUYA APP.


Easy and versatile installation
The quick and easy process of installing the camera on your smartphone allows you to do it in minutes.
Includes support for installing the camera on surfaces such as tables, walls or ceilings.
AI for reducing false alarms
One of the most relevant points of the camera is the development of the human recognition system, with which we will avoid the annoying false alarms caused by the movement of animals, changes in light, movement of vegetation...
By setting this option you will be able to receive notifications only when humans are detected.
In addition, thanks to the autotracking function, you can automatically follow the movement of a human when they enter the field of vision.

TUYA APP: All home control at your fingertips
With the Tuya application for mobile you can manage your entire home in a simple way, from video surveillance, home automation and comfort

SMART-HOME
COMPATIBLE WITH VOICE ASSISTANTS
visualize the camera in assistants with screen
Activate the smart scenarios with your voice assistant
Creating them in the Tuya app as you are interested in:
Status of another device
Location
Climate
Calendar

Technical specifications
Model | NVS-IPC-IS4 |
---|---|
Resolution | Super HD 2K / 1296p / 3MP (2304x1296) |
Image sensor | 1/2.8” Progressive Scan CMOS |
digital image processing | High contrast and backlight compensation (WDR) Sharpness enhanced by digital noise reduction (3D-DNR) Automatic adjustment of exposure (AE), gain (AGC) and white balance (AWB) |
video encoding | HEVC H.265 High Efficiency Codec |
Lens | Angle of view 108° (diagonal) / Focal length 4 mm / Digital zoom |
remote movement | Motorized horizontal and vertical movement Automatic tracking when detecting movement in the image (autotracking) |
Night vision | Infrared vision with IR LEDs of 10m range |
Audio | Two-way communication between camera and mobile app Built-in microphone and speaker with echo and ambient noise reduction |
Detection Options | Motion detection with configurable detection area and sensitivity Intelligent human detection to reduce false alarms from other types of movement Programmable detection by calendar and by intelligent automation |
Event notification | Push notification in mobile application with direct access to video in real time |
recording types | Continuous 24h / By detection events / Programming by calendar |
recording storage | MicroSD card slot, Max 128 GB (not included) Tuya Cloud cloud storage service (subscription required) Consultation and viewing of recorded videos from the mobile application |
Internet connection | Wireless Wi-Fi 2.4 GHz (IEEE 802.11b/g/n) |
Remote management | Tuya Smart or SmartLife mobile application |
Smart Home Features | Creation of smart automations in the Tuya Smart or SmartLife app Compatible with Google Assistant and Alexa Echo voice assistants: - Live viewing on screen assistants, Smart TV, Chromecast and Amazon FireTV - Voice commands to activate smart automations created in the app |
Communication protocols | TCP/IP, DHCP, ONVIF for viewing and recording on third party NVRs |
Security and Privacy | Notification of loss of connection in the event of attacks or inhibitions Secure communication through encryption / Hosting on European servers |
Use | suitable for indoors |
Feeding | Power supply: Input AC100~240V / Output MicroUSB DC5V/1A, 5W |
Dimensions (without packaging) | 87 (Ø) x 124mm |
Weight (without packaging) | 200g |
Box contents

- Wi-Fi camera
- DC 5 V / 1000 mA power supply
- Mounting accessories
- User manual